Golden Computer Service - Windows 7 Edition Comparion Chart
| Features / Availability | Starter | Home Basic | Home Premium | Professional | Enterprise | Ultimate |
|---|---|---|---|---|---|---|
| OEM licensing | Retail and OEM licensing in Emerging markets | Retail and OEM licensing | Retail, OEM and Volume licensing | Volume licensing | Retail and OEM licensing | |
| End of Support | 2015.01.13 | 2015.01.13 | 2015.01.13 | 2020.01.14 | 2020.01.14 | 2015.01.13 |
| Full Package Retail Pricing | Not available in retail markets | Not available in developed markets | US$199.99 | US$299.99 | Not available in retail markets | US$319.99 |
| Upgrade Package Retail Pricing | Not available in retail markets | Not available in developed markets | US$119.99 | US$199.99 | Not available in retail markets | US$219.99 |
| OEM Package Retail Pricing | Not available in retail markets | Not available in developed markets | US$104.99 | US$139.99 | Not available in retail markets | US$179.99 |
| Maximum physical memory (64-bit mode) | N/A | 8 GB | 16 GB | 192 GB | 192 GB | 192 GB |
| 32-bit and 64-bit versions | 32-bit only | Both (64-bit disc not included) | Both | Both | Both | Both |
| Maximum physical CPUs supportedĀ | 1 | 1 | 1 | 2 | 2 | 2 |
| Backup and Restore Center[32] | Cannot back up to network | Cannot back up to network | Cannot back up to network | Yes | Yes | Yes |
| Remote Desktop (Client and Host) | Client only | Client only | Client only | Yes | Yes | Yes |
| Home Group (create and join) | Join only | Join only | Yes | Yes | Yes | Yes |
| Multiple monitors | No | Yes | Yes | Yes | Yes | Yes |
| Fast user switching | No | Yes | Yes | Yes | Yes | Yes |
| Desktop Wallpaper Changeable | No | Yes | Yes | Yes | Yes | Yes |
| Desktop Window Manager | No | Yes | Yes | Yes | Yes | Yes |
| Windows Mobility Center | No | Yes | Yes | Yes | Yes | Yes |
| Windows Aero | No | partial | Yes | Yes | Yes | Yes |
| Multi-Touch | No | No | Yes | Yes | Yes | Yes |
| Premium Games Included | No | No | Yes | Disabled by default | Disabled by default | Yes |
| Windows Media Center | No | No | Yes | Yes | Yes | Yes |
| Windows Media Player Remote Media Experience | No | No | Yes | Yes | Yes | Yes |
| Dynamic Disks | No | No | No | Yes | Yes | Yes |
| Encrypting File System | No | No | No | Yes | Yes | Yes |
| Location Aware Printing | No | No | No | Yes | Yes | Yes |
| Presentation Mode | No | No | No | Yes | Yes | Yes |
| Group Policy | No | No | No | Yes | Yes | Yes |
| Offline Files and Folder redirection | No | No | No | Yes | Yes | Yes |
| Windows Server domain joining | No | No | No | Yes | Yes | Yes |
| Windows XP Mode | No | No | No | Yes | Yes | Yes |
| Software Restriction Policies | No | No | No | Yes | Yes | Yes |
| Aero glass remoting | No | No | No | No | Yes | Yes |
| Windows Media Player multimedia redirection | No | No | No | No | Yes | Yes |
| Audio recording over Terminal Services | No | No | No | No | Yes | Yes |
| Multi-display Terminal Services | No | No | No | No | Yes | Yes |
| Enterprise Search Scopes | No | No | No | No | Yes | Yes |
| Federated Search | No | No | No | No | Yes | Yes |
| AppLocker | No | No | No | Create Policies, But Cannot Enforce | Create and Enforce Polices | Create and Enforce Polices |
| BitLocker Drive Encryption | No | No | No | No | Yes | Yes |
| BranchCache Distributed Cache | No | No | No | No | Yes | Yes |
| DirectAccess | No | No | No | No | Yes | Yes |
| Subsystem for Unix-based Applications | No | No | No | No | Yes | Yes |
| Multilingual User Interface Pack | No | No | No | No | Yes | Yes |
| Virtual Desktop Infrastructure (VDI) Enhancements | No | No | No | No | Yes | Yes |
| Virtual Hard Disk Booting | No | No | No | No | Yes | Yes |
source: http://en.wikipedia.org/wiki/Windows_7_editions#cite_note-enterprise-13













